Артикул: ACH580-04-725A-4
Артикул: ACH580-04-725A-4
ACH580-04-725A-4 PN: 400 kW, IN: 725 A
Мы подберем для вас подходящий продукт
Срочная доставка
Параллельный импорт
Конфигурация
General Information | |
Global Commercial Alias: | ACH580-04-725A-4 |
Product ID: | 3AXD50000049067 |
ABB Type Designation: | ACH580-04-725A-4 |
Catalog Description: | ACH580-04-725A-4 PN: 400 kW, IN: 725 A |
Long Description: | ACH580 HVAC drive offering has all key features built-in to control fans, pumps and compressors, and more complex equipment like air-handling units and chillers, ensuring smooth, energy-efficient operation of your HVAC systems in normal and mission-critical situations. The built-in features significantly reduce installation time, and the intuitive control panel with an HVAC-specific primary settings menu and help assistants makes startup, commissioning and operation easy. The optional Bluetooth® capability enables the commissioning and monitoring of the drive from a distance. The ACH580-04 drive module comes in IP00 enclosure as standard for cabinet installation. Also, IP20 enclosure is available. |
Electrical Data |
Operating Point<br/>Frequency / Current | Absolute<br/>Loss | Relative<br/>Loss | Efficiency |
---|---|---|---|
0 / 25 % | 2115 W | 0.4 % | 92.7 % |
0 / 50 % | 3033 W | 0.6 % | 94.6 % |
0 / 100 % | 5564 W | 1.1 % | 95.0 % |
50 / 25 % | 2300 W | 0.5 % | 96.0 % |
50 / 50 % | 3431 W | 0.7 % | 97.0 % |
50 / 100 % | 6504 W | 1.3 % | 97.1 % |
90 / 50 % | 4015 W | 0.8 % | 98.0 % |
90 / 100 % | 8095 W | 1.6 % | 98.0 % |
Ordering
Customs Tariff Number: 85044084Quote Only: No
Made To Order: Yes
Selling Unit of Measure: piece
Minimum Order Quantity: 1 piece
Order Multiple: 1 piece
Dimensions
Product Net Height: 1662 mmProduct Net Length: 529 mm
Product Net Weight: 200 kg
Product Net Width: 350 mm
Technical
Frequency (f): 50/60 HzInput Voltage (Uin): 380 ... 480 V
Mounting Type: Module for cabinet building
Number of Phases: 3
Additional Information
Product Main Type: ACH580-04Product Name: Frequency converter