Артикул: ACQ580-01-060A-2+B056
Артикул: ACQ580-01-060A-2+B056
ACQ580-01-060A-2 Pn 15 kW, I2n 60 A, Protection class IP55, EMC class C2
Мы подберем для вас подходящий продукт
Срочная доставка
Параллельный импорт
Конфигурация
General Information | |
Global Commercial Alias: | ACQ580-01-060A-2+B056 |
Product ID: | 3AXD50000418176 |
ABB Type Designation: | ACQ580-01-060A-2+B056 |
EAN: | 6438177591993 |
Catalog Description: | ACQ580-01-060A-2 Pn 15 kW, I2n 60 A, Protection class IP55, EMC class C2 |
Long Description: | The ACQ580-01 drives deliver innovative pump features for the water and wastewater industry, securing energy efficient flow of water and wastewater in your pumping solutions. This robust and compact wall-mounted drive has built-in pump application functionality such as sensorless flow calculation, multipump control, level control, soft pipe fill, dry run protection, quick ramps and a solution for keeping the impeller of the pump clean.Usability is further enhanced with the intuitive Hand-Off-Auto control panel, the PC tool Drive composer and an optional Bluetooth® control panel. The built-in energy calculator visualizes the energy savings achieved with the use of the drive. The ACQ580-01 variant comes in IP21 enclosure as standard and can be installed on the wall. Also, IP55 and flange mounting units are available. |
Electrical Data |
Operating Point<br/>Frequency / Current | Absolute<br/>Loss | Relative<br/>Loss | Efficiency |
---|---|---|---|
0 / 25 % | 214 W | 0.9 % | 85.5 % |
0 / 50 % | 278 W | 1.2 % | 89.8 % |
0 / 100 % | 488 W | 2.0 % | 90.9 % |
50 / 25 % | 233 W | 1.0 % | 91.9 % |
50 / 50 % | 313 W | 1.3 % | 94.2 % |
50 / 100 % | 587 W | 2.5 % | 94.5 % |
90 / 50 % | 366 W | 1.5 % | 96.2 % |
90 / 100 % | 781 W | 3.3 % | 95.9 % |
Ordering
Customs Tariff Number: 85044084EAN: 6438177591993
Quote Only: No
Made To Order: No
Selling Unit of Measure: piece
Minimum Order Quantity: 1 piece
Order Multiple: 1 piece
Dimensions
Product Net Height: 456 mmProduct Net Length: 237 mm
Product Net Weight: 13 kg
Product Net Width: 206 mm
Technical
Frequency (f): 50/60 HzInput Voltage (Uin): 200 ... 240 V
Number of Phases: 3
Communication Protocol: MODBUS
LON
DeviceNet
PROFIBUS
CAN
EtherNet/IP
PROFINET IO
TCP/IP
Other Bus Systems