Артикул: ACH580-04-585A-4
Артикул: ACH580-04-585A-4
ACH580-04-585A-4 PN: 315 kW, IN: 585 A
Мы подберем для вас подходящий продукт
Срочная доставка
Параллельный импорт
Конфигурация
General Information | |
Global Commercial Alias: | ACH580-04-585A-4 |
Product ID: | 3AXD50000049065 |
ABB Type Designation: | ACH580-04-585A-4 |
Catalog Description: | ACH580-04-585A-4 PN: 315 kW, IN: 585 A |
Long Description: | ACH580 HVAC drive offering has all key features built-in to control fans, pumps and compressors, and more complex equipment like air-handling units and chillers, ensuring smooth, energy-efficient operation of your HVAC systems in normal and mission-critical situations. The built-in features significantly reduce installation time, and the intuitive control panel with an HVAC-specific primary settings menu and help assistants makes startup, commissioning and operation easy. The optional Bluetooth® capability enables the commissioning and monitoring of the drive from a distance. The ACH580-04 drive module comes in IP00 enclosure as standard for cabinet installation. Also, IP20 enclosure is available. |
Electrical Data |
Operating Point<br/>Frequency / Current | Absolute<br/>Loss | Relative<br/>Loss | Efficiency |
---|---|---|---|
0 / 25 % | 1797 W | 0.4 % | 92.3 % |
0 / 50 % | 2589 W | 0.6 % | 94.3 % |
0 / 100 % | 4812 W | 1.2 % | 94.6 % |
50 / 25 % | 1945 W | 0.5 % | 95.9 % |
50 / 50 % | 2908 W | 0.7 % | 96.8 % |
50 / 100 % | 5580 W | 1.4 % | 96.9 % |
90 / 50 % | 3358 W | 0.8 % | 97.9 % |
90 / 100 % | 6828 W | 1.7 % | 97.9 % |
Ordering
Customs Tariff Number: 85044084Quote Only: No
Made To Order: Yes
Selling Unit of Measure: piece
Minimum Order Quantity: 1 piece
Order Multiple: 1 piece
Dimensions
Product Net Height: 1462 mmProduct Net Length: 529 mm
Product Net Weight: 162 kg
Product Net Width: 350 mm
Technical
Frequency (f): 50/60 HzInput Voltage (Uin): 380 ... 480 V
Mounting Type: Module for cabinet building
Number of Phases: 3
Additional Information
Product Main Type: ACH580-04Product Name: Frequency converter