Артикул: ACS880-04F-590A-7
Артикул: ACS880-04F-590A-7
ACS880-04F-590A-7 PN:560kW, IN:590A
Мы подберем для вас подходящий продукт
Срочная доставка
Параллельный импорт
Конфигурация
General Information | |
Global Commercial Alias: | ACS880-04F-590A-7 |
Product ID: | 3AXD50000158973 |
ABB Type Designation: | ACS880-04F-590A-7 |
Catalog Description: | ACS880-04F-590A-7 PN:560kW, IN:590A |
Long Description: | Flange mounting (push through mounting) version of ACS880-04 |
Electrical Data |
Operating Point<br/>Frequency / Current | Absolute<br/>Loss | Relative<br/>Loss | Efficiency |
---|---|---|---|
0 / 25 % | 2542 W | 0.4 % | 93.7 % |
0 / 50 % | 3417 W | 0.5 % | 95.6 % |
0 / 100 % | 5118 W | 0.7 % | 96.6 % |
50 / 25 % | 2742 W | 0.4 % | 96.6 % |
50 / 50 % | 3773 W | 0.5 % | 97.6 % |
50 / 100 % | 5958 W | 0.8 % | 98.1 % |
90 / 50 % | 4287 W | 0.6 % | 98.5 % |
90 / 100 % | 7115 W | 1.0 % | 98.7 % |
Ordering
Customs Tariff Number: 85044088Quote Only: No
Made To Order: Yes
Selling Unit of Measure: piece
Minimum Order Quantity: 1 piece
Order Multiple: 1 piece
Dimensions
Product Net Height: 1741 mmProduct Net Length: 505 mm
Product Net Weight: 230 kg
Product Net Width: 350 mm
Technical
Frequency (f): 50/60 HzInput Voltage (Uin): 525 ... 690 V
Mounting Type: Module for cabinet building
Number of Phases: 3
Additional Information
Product Main Type: ACS880-04F-590A-7Product Name: Frequency Converter