Артикул: A44 211-100
Мы подберем для вас подходящий продукт
Срочная доставка
Параллельный импорт
Конфигурация
):
General Information | |
Extended Product Type: | A44 211-100 |
Product ID: | 2CMA100013R1000 |
ABB Type Designation: | A44 211-100 |
EAN: | 7392696000130 |
Catalog Description: | A44 211-100 A44 211-100 |
Long Description: | Advanced DIN-rail meter with a large and easy to read back lighted pixel-oriented display. The meter is intended for use in the industry, commercial buildings etc. The meter can be used in 3 or 4 wire systems with a wide voltage range. The meter has several instrumentation values, 25 possible alarms and event logs. Three phase transformer connectedfor active and reactive energy. Import and export of energy in different registers and one total. One output for pulses or alarm etc. Accuracy class 1.0 (or B for MID meters). The meters is IEC approved + MID approved and verified. |
| |
Standards: | IEC 62053-21 |
Product Name: | A44 211-100 |
Function: | Electricity meter |
Sub-Function: | Bronze |
Rated Voltage (Ur): | (Un) L-L 100 ... 500 V |
(Un) N-L 57.7 ... 288 V | |
Rated Current (In): | 6 A |
Current Rating: | 6 A |
Frequency (f): | 50 ... 60 Hz |
Power Consumption (@P | |
cons | 0.801 W |
Communication Interface: | Other |
Accuracy: | Active Energy Class ±1% (or B for MID meters). Reactive Energy Class ±2%. |
Pulse Output Rate: | 1...999999 |
Number of Phases: | 3 |
Number of Counter Positions: | 7 |
ABB Type Designation: | A44 211-100 |
Energy Meter Type: | Effective Power |
Blind Power | |
Meter Type: | Transformer connected |
Mounting Type: | DIN rail |
Pulse Output Type: | Electrical |
Type of Indicator: | Digital |
Enclosure Material: | Plastic |
Communication: | Pulse output / IR port |
Model Number: | Measurement transformer |
Connecting Capacity Main Circuit: | 0.5 ... 10 mm² |
| |
Ambient Air Temperature: | Operation -40 ... 70 °C |
Degree of Protection: | IP20 |
RoHS Status: | Following EU Directive 2002/95/EC August 18, 2005 and amendment |
Environmental Information: | 2CMC484005D0001 |
| |
Width in Number of Modular Spacings: | 7 |
Product Net Width: | 123 mm |
Product Net Height: | 26.5 mm |
Product Net Depth / Length: | 65 mm |
Product Net Weight: | 0.353 kg |
Size: | 97X123X65 |
| |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 98 mm |
Package Level 1 Height: | 68 mm |
Package Level 1 Depth / Length: | 144 mm |
Package Level 1 Gross Weight: | 0.443 kg |
Package Level 1 EAN: | 7392696000130 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 90283019 |
E-Number (Finland): | 6625023 |
E-Number (Sweden): | 0900071 |
Country of Origin: | Italy (IT) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CMC484002D0001 |
Environmental Information: | 2CMC484005D0001 |
Instructions and Manuals: | 2CMC484003M0201 |
RoHS Information: | 2CMC484006 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CMC484001M0201 |
Instructions and Manuals: | 2CMC484003M0201 |
| |
ETIM 6: | EC001506 - Kilowatt-hour meter |
ETIM 7: | EC001506 - Kilowatt-hour meter |
ETIM 8: | EC001506 - Kilowatt-hour meter |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Consumer |
CN8: | 90283019 |
Object Classification Code: | P |
Accessories |