Артикул: A42 113-100
Мы подберем для вас подходящий продукт
Срочная доставка
Параллельный импорт
Конфигурация
):
General Information | |
Extended Product Type: | A42 113-100 |
Product ID: | 2CMA100242R1000 |
ABB Type Designation: | A42 113-100 |
EAN: | 7392696002424 |
Catalog Description: | A42 113-100 A42 113-100 |
Long Description: | Advanced DIN-rail meter with a large and easy to read back lighted pixel-oriented display. The meter is intended for use in the industry, commercial buildings etc. The meter can be used in 3 or 4 wire systems with a wide voltage range. The meter has several instrumentation values, 25 possible alarms and event logs. Single phase transformer connectedfor active energy. One output for pulses or alarm etc. M-Bus communication.Accuracy class 1.0 (or B for MID meters). The meters is IEC approved + MID approved and verified. |
| |
Standards: | IEC 62052-11, IEC 62053-21, EN 50470-1, EN 50470-3 |
Product Name: | A42 113-100 |
Function: | Electricity meter |
Sub-Function: | Steel |
Rated Voltage (Ur): | (Un) N-L 57.7 ... 288 V |
Rated Current (In): | 6 A |
Current Rating: | 6 A |
Frequency (f): | 50 ... 60 Hz |
Power Consumption (@P | |
cons | 0.801 W |
Communication Interface: | M-bus |
Accuracy: | Active Energy Class ±1% (or B for MID meters). |
Pulse Output Rate: | 1...999999 |
Number of Phases: | 1 |
Number of Counter Positions: | 7 |
ABB Type Designation: | A42 113-100 |
Energy Meter Type: | Effective Power |
Meter Type: | Transformer connected |
Mounting Type: | DIN rail |
Pulse Output Type: | Electrical |
Type of Indicator: | Digital |
Enclosure Material: | Plastic |
Communication: | M-Bus TP |
Model Number: | Measurement transformer |
Connecting Capacity Main Circuit: | 0.5 ... 10 mm² |
| |
Ambient Air Temperature: | Operation -40 ... 70 °C |
Degree of Protection: | IP20 |
RoHS Status: | Following EU Directive 2002/95/EC August 18, 2005 and amendment |
Environmental Information: | 2CMC484005D0001 |
| |
Width in Number of Modular Spacings: | 4 |
Product Net Width: | 70 mm |
Product Net Height: | 26.5 mm |
Product Net Depth / Length: | 65 mm |
Product Net Weight: | 0.207 kg |
Size: | 97X70X65 |
| |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 100 mm |
Package Level 1 Height: | 68 mm |
Package Level 1 Depth / Length: | 94 mm |
Package Level 1 Gross Weight: | 0.279 kg |
Package Level 1 EAN: | 7392696002424 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 90283011 |
E-Number (Finland): | 6625054 |
E-Number (Sweden): | 0900063 |
Country of Origin: | Italy (IT) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CMC484002D0001 |
Environmental Information: | 2CMC484005D0001 |
Instructions and Manuals: | 2CMC484010M4901 |
RoHS Information: | 2CMC484006 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CMC484002M0201 |
Instructions and Manuals: | 2CMC484010M4901 |
| |
ETIM 6: | EC001506 - Kilowatt-hour meter |
ETIM 7: | EC001506 - Kilowatt-hour meter |
ETIM 8: | EC001506 - Kilowatt-hour meter |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Consumer |
CN8: | 90283011 |
Object Classification Code: | P |
Accessories |