Артикул: 3GBP092510-ADL
Мы подберем для вас подходящий продукт
Срочная доставка
Параллельный импорт
Конфигурация
General Information | |
Product ID: | 3GBP092510-ADL |
ABB Type Designation: | M3BP 90LA 4 |
Catalog Description: | M3BP 90LA 4 |
| |
ABB Type Designation: | M3BP 90LA 4 |
Altitude: | 1000 m |
Ambient Temperature: | 40 °C |
Bearing: | 6205-2Z/C3 |
Bearing NDE: | 6204-2Z/C3 |
Country of Origin: | Finland (FI) |
China (CN) | |
Customs Tariff Number: | 85015220 |
Direction of Rotation: | Both sides |
Conn | Temp Class | Freq | Voltage | Power | Speed | Current | Power Factor | Efficiency | Torque | IS/IN |
---|---|---|---|---|---|---|---|---|---|---|
Y | -- | 50 Hz | 690 V | 1.10 kW | 1437 r/min | 1.42 A | 0.780 | 84.10 % | 7.32 N·m | 8.00 |
D | -- | 50 Hz | 400 V | 1.10 kW | 1437 r/min | 2.46 A | 0.780 | 84.10 % | 7.32 N·m | 8.00 |
D | -- | 50 Hz | 415 V | 1.10 kW | 1442 r/min | 2.42 A | 0.780 | 84.10 % | 7.32 N·m | 8.40 |
D | -- | 60 Hz | 440 V | 1.10 kW | 1738 r/min | 2.23 A | 0.780 | 84.10 % | 6.04 N·m | 8.70 |
D | -- | 60 Hz | 460 V | 1.10 kW | 1743 r/min | 2.20 A | 0.750 | 84.70 % | 6.02 N·m | 9.30 |
IC Class: IC411
IE Class Data (50 Hz): IE Class IE3
Full Load (100%) 84.1 %
Partial Load (75%) 83.6 %
Partial Load (50%) 81.0 %
IE Class Data (60 Hz): IE Class IE2
Full Load (100%) 84.1 %
Partial Load (75%) 83.5 %
Partial Load (50%) 80.7 %
IM Class: IMB3 IM1001
IP Class: IP55
Insulation Class: ICLF
Invoice Description: M3BP 90LA 4
Made To Order: No
Minimum Order Quantity: 1 piece
Number of Poles (High): 4
Order Multiple: 1 piece
Package Level 1 Units: 0 carton
Product Name: 3-Phase squirrel cage motor
Product Net Weight: 28 kg
Product Type: 5BP3 M3BP CI
Quote Only: No
Selling Unit of Measure: piece
Stocked At (Warehouses): Shanghai, China
Temperature Class Default: --
Terminator Box Location: D-End top
Two Speed Motor: No
Type of Duty: S1
UNSPSC: 26101100
39120000
Voltage Code: D
WEEE Category: 5. Small Equipment (No External Dimension More Than 50 cm)