Артикул: BP 50-400 N D Res QS
Артикул: BP 50-400 N D Res QS
BP 50-400 N D Res QS Surge Protective Device
Мы подберем для вас подходящий продукт
Срочная доставка
Параллельный импорт
Конфигурация
General Information | |
Extended Product Type: | BP 50-400 N D Res QS |
Product ID: | 2CTB415710R5300 |
EAN: | 3660308525895 |
Catalog Description: | BP 50-400 N D Res QS Surge Protective Device |
Long Description: | BP 50-400 N D Res QS Surge Protective Device |
| |
Standards: | IEC 61643-11 / EN 61643-11 |
Product Name: | Surge Protective Device |
Type of Low Voltage Distribution System: | TT |
TN-S | |
Suitable For: | To protect the systems against the transient overvoltage (lightning) |
Nominal AC Voltage of the System (Uo): | 400 / 690 V |
Voltage Rating DC: | 800 V |
Voltage Protection Level ( Up): | (L-N) - kV |
(N-PE) 1.9 kV | |
(L-PE) - kV | |
Maximum Continuous Operating Voltage (Uc): | (L-PE) - V |
(L-L) - V | |
(L-N) - V | |
(N-PE) 440 V | |
Temporary Overvoltage Test Value (UT): | 1200 V |
Discharge Current: | Nominal 50 kA |
Maximum 100 kA | |
Total 100 kA | |
Impulse Current: | I (total, 10 / 350 µs) 50 kA |
Lightning Impulse Current: | 50 |
Short Circuit Withstand Icc: | 100 A |
Arrester Class: | I |
II | |
Number of Poles: | 1 |
Number of Protected Poles: | 1 |
Version: | Plug-in |
Mounting Type: | Direct mounting |
Product Type: | QS |
Options Provided: | Industry, commercial building |
Preventive Maintenance Feature: | Yes |
Status Indicator: | No |
Fuse Size: | 1 modular spacing |
| |
Degree of Protection: | IP20 |
| |
Width in Number of Modular Spacings: | 1 |
Product Net Width: | 17.8 mm |
Product Net Height: | 88 mm |
Product Net Depth / Length: | 76.7 mm |
Product Net Weight: | 0.15 kg |
| |
Package Level 1 Units: | 1 piece |
Package Level 1 Width: | 117 mm |
Package Level 1 Height: | 82 mm |
Package Level 1 Depth / Length: | 25 mm |
Package Level 1 Gross Weight: | 165 g |
Package Level 1 EAN: | 3660308525895 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85363090 |
Country of Origin: | Bulgaria (BG) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CTC436401G1701 |
Instructions and Manuals: | No document needed |
Popular Downloads | |
Data Sheet, Technical Information: | 2CTC431436D0201 |
Instructions and Manuals: | No document needed |
| |
ETIM 6: | EC001457 - Combined arrester for power supply systems |
ETIM 7: | EC001457 - Combined arrester for power supply systems |
ETIM 8: | EC001457 - Combined arrester for power supply systems |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Business |
CN8: | 85363090 |
Object Classification Code: | 141BEC |